A preliminary programme overview as of 10 June 2014 is shown below. The information is subject to change.
Time | Wednesday | Thursday | Friday |
0830 | Registration | ||
0845 | |||
0900 | Stein Aerts | Felicity Jones | |
0915 | |||
0930 | Fredrik Ronquist | Morten B. Rye | Jason R. Miller |
0945 | |||
1000 | Geir Kjetil Sandve | Bronwen Aken | |
1015 | Alexis Stamatakis | ||
1030 | Coffee break | Coffee break | |
1045 | Coffee break | ||
1100 | Pubudu Samarakoon | Kristian Vlahoviček | |
1115 | Jens Stoye | Ines Heiland | |
1130 | Christof Winter | Görel Sundström | |
1145 | Mikko Arvas | Kanthida Kusonmano | |
1200 | Ole Herman Ambur | Bjørn Fjukstad | Ole Kristian Tørresen |
1215 | Hilde Vinje | Matúš Kalaš | Harald Grove |
1230 | Lunch | Lunch | Lunch |
1245 | |||
1300 | |||
1315 | |||
1330 | Frank O. Glöckner | Gary Stormo | Steve Pettifer |
1345 | |||
1400 | |||
1415 | Peter Sterk | Tom Whitington | Sabry Razick |
1430 | Maria F. Iozzi | ||
1445 | Nicola Segata | Albin Sandelin | Michalickova / Vazov |
1500 | Edvard Pedersen | ||
1515 | Coffee break | Coffee break | |
1530 | |||
1545 | Andres Veidenberg | Guillaume Filion | |
1600 | Runar Stokke | ||
1615 | Tomasz Szczepanski | Junbai Wang | |
1630 | Sinan Uğur Umu | Vilde D. Haakensen | |
1645 | Konika Chawla | Marcin Wojewodzic | |
1700 | Håkon Dahle | Morten M. Nielsen | |
1715 | Michael Dondrup | Takaya Saito | |
1730 | Get-together | Poster session | |
1745 | |||
1800 | |||
1815 | |||
1830 | |||
1845 | |||
1900 | Break | ||
1915 | |||
1930 | |||
1945 | |||
2000 | Conference dinner | ||
... |